Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258 Crystal Waters Drive 4 5 4,575 $5,244,000 $1,146 90 days
6722 Hawkins Road 5 7 6,350 $5,225,000 $822 297 days
532 Blue Shell Loop 4 5 3,979 $4,500,000 $1,130 12 days
3550 Sarasota Golf Club Boulevard 5 7 9,018 $4,500,000 $499 309 days
639 Oakford Road 6 5 4,555 $3,500,000 $768 114 days
800 Blue Shell Loop 3 4 3,289 $3,499,900 $1,064 52 days
8613 Sandpoint Street 3 4 3,632 $3,479,875 $958 113 days
9261 Mcdaniel Lane 4 5 4,877 $3,249,000 $666 96 days
7351 Iguana Drive 5 7 5,022 $3,195,000 $636 102 days
263 Crystal Waters Drive 3 4 3,632 $3,178,655 $875 113 days
1095 Blue Shell Loop 3 4 3,474 $3,100,000 $892 75 days
148 Blue Mist Way 3 5 3,713 $3,037,950 $818 42 days
8877 Colonels Court 4 5 3,415 $3,000,000 $878 1 day
3739 Caledonia Lane 3 5 3,323 $2,999,000 $902 974 days
1045 Fox Creek Drive 4 6 6,721 $2,950,000 $438 122 days
100 Blue Mist Way 4 5 3,136 $2,900,000 $924 8 days
3360 Founders Club Drive 4 5 5,159 $2,895,000 $561 46 days
3129 Founders Club Drive 3 5 5,742 $2,895,000 $504 171 days
3171 Dick Wilson Drive 5 5 4,382 $2,895,000 $660 231 days
2810 Sarasota Golf Club Boulevard 5 6 4,828 $2,595,000 $537 99 days
1003 Blue Shell Loop 3 5 3,054 $2,440,180 $799 29 days
1882 Porter Lake Drive Unit 103, 106, 107, 108 N/A N/A N/A $2,300,000 Unknown 177 days
7997 Grande Shores Drive 5 6 4,453 $2,290,000 $514 12 days
3467 Compound Court 3 3 3,459 $2,199,000 $635 110 days
257 Blue Pearl Ct. 3 3 2,431 $2,098,830 $863 81 days
Average: 3.4 3.3 2,551 $939,970 $348 108 days
Viewing 1 - 25 of 361
Viewing 1 - 25 of 361
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1018 Blue Shell Loop 4 5 3,782 $3,849,900 $1,017 658 days
No address N/A N/A 9,000 $3,200,000 $355 43 days
4085 Founders Club Drive 5 6 6,798 $3,200,000 $470 316 days
301 East Road 2 2 1,080 $2,990,000 $2,768 279 days
7796 Alister Mackenzie Drive 5 7 7,639 $2,695,000 $352 199 days
Lena Lane 3 4 3,910 $2,513,594 $642 90 days
3325 Webber Woods Drive 5 5 3,816 $2,495,000 $653 53 days
3548 Founders Club Drive 4 5 5,426 $2,295,000 $422 30 days
788 Crosswind Avenue 3 3 3,130 $1,995,000 $637 7 days
7919 Waterbend Trail 4 4 3,500 $1,950,000 $557 2 days
312 Blue Pearl Ct. 3 4 2,627 $1,894,340 $721 210 days
3586 Recurve Circle 5 4 4,452 $1,875,000 $421 240 days
1228 Wagon Wheel Drive 4 4 2,771 $1,775,000 $640 0 days
3531 Founders Club Drive 3 4 3,182 $1,750,000 $549 0 days
6455 Mckown Road 4 3 2,580 $1,700,000 $658 39 days
1516 Fox Creek Drive 6 6 4,277 $1,675,000 $391 185 days
4786 Pastel Court 3 5 3,663 $1,650,000 $450 0 days
4517 Mondrian Court 4 5 3,579 $1,624,000 $453 65 days
2428 Waterfront Circle 4 4 3,340 $1,550,000 $464 22 days
7565 Castle Drive 5 6 4,652 $1,500,000 $322 72 days
1160 Wagon Wheel Drive 4 3 2,467 $1,450,000 $587 267 days
7704 Moonbeam Avenue 3 3 3,059 $1,300,000 $424 40 days
6321 Lake Woodruff Court 5 4 4,443 $1,299,990 $292 129 days
9217 Torrent Trail 5 5 3,835 $1,299,000 $338 48 days
729 Tailwind Place 3 3 2,451 $1,285,000 $524 35 days
Average: 3.4 3.2 2,474 $843,337 $332 94 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 5 5,012 $6,775,000 $6,775,000 $1,351 0 days 4/30/26
6851 Professional Parkway N/A N/A N/A $7,250,000 $5,910,695 Unknown 161 days 5/29/26
3236 Founders Club Drive 5 7 7,149 $5,999,999 $5,400,000 $755 153 days 5/8/26
262 Crystal Waters Drive 4 5 4,388 $5,095,000 $5,007,000 $1,141 4 days 4/20/26
3927 Founders Club Drive 4 5 4,868 $4,200,000 $4,200,000 $862 19 days 4/9/26
528 Blue Shell Loop 4 5 4,000 $3,946,385 $3,946,385 $986 0 days 8/3/26
1670 Ranch Club Boulevard 3 3 4,611 $4,000,000 $3,875,000 $840 6 days 8/14/26
572 Blue Shell Loop 3 5 4,369 $3,600,000 $3,600,000 $823 8 days 6/18/26
600 Blue Shell Loop 4 5 3,979 $3,550,000 $3,550,000 $892 0 days 7/7/26
6050 Saddle Oak Trail 5 7 6,954 $3,500,000 $3,300,000 $474 227 days 3/27/26
180 Blue Mist Way 4 5 4,000 $3,251,630 $3,251,630 $812 0 days 7/27/26
1046 Blue Shell Loop 4 4 3,754 $3,350,000 $3,250,000 $865 15 days 7/31/26
8847 Colonels Court 4 5 4,152 $3,250,000 $3,125,000 $752 311 days 4/15/26
572 Blue Shell Loop 4 5 4,369 $3,091,215 $3,091,215 $707 0 days 4/30/26
616 Blue Shell Loop 4 4 3,754 $3,250,000 $3,000,000 $799 25 days 5/28/26
3483 Quiver Court 5 5 4,930 $2,855,659 $2,855,659 $579 0 days 5/27/26
3218 Signet Court 4 5 6,550 $3,100,000 $2,800,000 $427 240 days 5/8/26
10790 Leafwing Drive 5 5 4,267 $2,899,500 $2,750,000 $644 7 days 6/5/26
4127 Founders Club Drive 4 5 4,381 $2,925,000 $2,750,000 $627 43 days 6/15/26
8853 Colonels Court 3 4 3,197 $2,800,000 $2,700,000 $844 79 days 6/26/26
125 Blue Mist Way 4 4 3,324 $2,662,585 $2,662,585 $801 0 days 7/21/26
10808 Leafwing Drive 4 5 3,352 $2,650,000 $2,600,000 $775 211 days 7/20/26
3331 Founders Club Drive 4 5 4,114 $2,650,000 $2,575,000 $625 0 days 7/24/26
120 Blue Mist Way 4 5 3,054 $2,550,000 $2,550,000 $834 0 days 9/8/26
7022 Saddle Creek Circle 6 6 4,944 $2,850,000 $2,550,000 $515 42 days 6/24/26
Average: 3.3 3.1 2,515 $935,803 $897,906 $333 56 days
Viewing 1 - 25 of 722
Viewing 1 - 25 of 722