Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2122 Waldemere Street 5 5 4,865 $3,275,000 $673 59 days
2604 Sydelle Street 4 4 3,523 $2,629,000 $746 99 days
2420 Novus Street 4 4 2,802 $2,250,000 $802 38 days
2169 10th Street N/A N/A 11,475 $2,139,000 $186 122 days
2053 13th Street N/A N/A 10,756 $2,000,000 $185 2 days
263 Lime Circle 5 3 2,659 $1,999,000 $751 1323 days
2483 Bay Street 4 4 2,976 $1,995,000 $670 109 days
2475 Bay Street 4 4 2,874 $1,995,000 $694 250 days
2350 Bay St 5 5 2,900 $1,750,000 $603 58 days
2231 Wood Street 4 4 2,731 $1,750,000 $640 385 days
217 S Shade Avenue 4 3 2,561 $1,749,000 $682 590 days
620 N Tuttle Avenue 4 3 2,770 $1,370,000 $494 338 days
2344 Bay Street W 3 3 1,930 $1,350,000 $699 345 days
2516 Browning Street 5 5 2,746 $1,350,000 $491 372 days
Bay Street N/A N/A N/A $1,260,000 Unknown 199 days
72 N School Avenue 3 4 2,761 $1,250,000 $452 61 days
431 N East Avenue 5 4 2,245 $999,000 $444 59 days
152 Audubon Place 2 3 1,950 $949,000 $486 466 days
610 N Tuttle Avenue 4 3 2,410 $942,000 $390 338 days
1185 S Shade Avenue 3 2 1,956 $849,000 $434 209 days
2501 Boone Court 3 3 1,865 $759,000 $406 87 days
2400 Ezzell Court 3 3 1,876 $729,000 $388 44 days
2545 Browning Street 3 2 1,726 $699,000 $404 185 days
2458 Mangum Court 3 4 2,108 $695,000 $329 113 days
610 N East Avenue 2 4 1,737 $679,777 $391 206 days
Average: 2.7 2.2 1,634 $550,473 $300 166 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 S Lime Avenue 5 6 3,434 $2,250,000 $655 344 days
201 S Shade Avenue 4 3 2,488 $1,599,000 $642 163 days
2221 Wood St 3 3 1,930 $1,350,000 $699 144 days
2424 Wood Street 4 4 2,566 $898,000 $349 137 days
2553 E Paulstan Court 3 2 1,637 $725,000 $442 15 days
2533 10th Street 6 5 2,142 $699,000 $326 15 days
1213 Benedict Court 6 6 2,610 $640,000 $245 37 days
3182 Hatton Street 3 2 1,530 $575,000 $375 33 days
2461 Ringling Boulevard 2 2 1,487 $499,000 $335 449 days
2239 15th Street Unit D N/A N/A 9,882 $450,000 $45 334 days
3030 Courtland Street 3 2 1,257 $425,000 $338 7 days
3134 Irving Street 3 2 1,457 $415,000 $284 51 days
3338 Bailey Street 3 1 989 $369,900 $374 45 days
3169 Alta Vista Street 3 2 1,520 $350,000 $230 21 days
2975 Louise Street 3 2 1,312 $335,000 $255 28 days
1125 Pattison Avenue 2 1 1,065 $279,000 $261 62 days
1195 Villagio Circle Unit 101 3 2 1,315 $234,900 $178 113 days
2121 Wood Street Unit A103 2 2 875 $189,000 $216 31 days
3425 Tallywood Lane Unit 7135 2 2 1,109 $143,000 $128 253 days
3365 Ramblewood Drive N Unit 35C8 2 3 1,104 $130,000 $117 32 days
2155 Wood Street Unit A14 1 1 639 $120,000 $187 82 days
3312 Ramblewood Place 2 3 1,293 $75,000 $58 73 days
1126 Graber Avenue 2 2 768 $1,000 $1.30 37 days
Average: 3.0 2.6 1,930 $554,426 $293 108 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Benjamin Franklin Drive Unit 505 3 4 3,350 $5,600,000 $5,600,000 $1,671 0 days 10/7/26
149 Blue Mist Way 4 4 3,756 $2,424,960 $2,424,960 $645 0 days 9/29/26
459 Wingfield Drive 3 4 2,108 $1,249,000 $1,225,000 $581 17 days 5/7/26
128 N Briggs Avenue N/A N/A N/A $1,150,000 $1,150,000 Unknown 514 days 5/12/26
2016 5th Street 8 4 3,058 $1,149,999 $1,149,999 $376 19 days 4/24/26
2473 Ringling Boulevard 4 3 2,200 $1,190,000 $1,100,000 $500 14 days 4/30/26
2187 Main Street 3 4 2,350 $1,129,000 $1,098,000 $467 79 days 10/9/26
389 Gowdy Road 3 4 2,445 $999,000 $970,000 $396 130 days 6/4/26
2200 Fruitville Road 3 3 2,145 $800,000 $800,000 $372 0 days 5/14/26
2300 Lindstrom Street 3 4 2,084 $749,000 $730,000 $350 72 days 9/28/26
2554 Ruffing Court 3 4 2,116 $749,000 $714,000 $337 61 days 6/15/26
2604 Wirts Court 3 3 1,917 $697,000 $685,000 $357 135 days 5/29/26
407 Gowdy Road 3 3 1,932 $670,000 $670,000 $346 0 days 10/8/26
1024 Pattison Avenue 3 3 2,126 $635,000 $626,500 $294 21 days 4/27/26
3018 Browning Street 3 2 1,344 $649,000 $615,000 $457 76 days 6/22/26
2587 Ringling Boulevard 3 3 1,628 $650,000 $596,900 $366 5 days 4/30/26
994 S Brink Avenue 3 2 1,814 $549,000 $530,000 $292 5 days 5/22/26
2660 Colorado Street 3 2 1,661 $550,000 $525,000 $316 76 days 5/26/26
2770 Wood Street 3 2 1,564 $525,000 $510,000 $326 28 days 10/1/26
3137 Bay Street 4 2 1,672 $519,999 $486,825 $291 17 days 8/4/26
3376 7th Street 3 2 1,690 $499,000 $485,000 $286 7 days 8/13/26
161 Suntan Avenue 4 3 1,694 $465,000 $460,000 $271 57 days 9/18/26
2616 Wood Street 3 2 1,656 $450,000 $450,000 $271 4 days 6/1/26
305 N Conrad Avenue 4 2 1,779 $449,000 $450,000 $252 165 days 8/31/26
2588 Colorado Street 3 2 1,585 $499,000 $445,000 $280 319 days 9/17/26
Average: 2.6 2.2 1,344 $417,496 $401,243 $247 70 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

How much is your home worth?

...get instant property value now!