Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Pesaro Drive 3 3 3,136 $1,075,000 $342 114 days
286 Pesaro Drive 3 3 3,136 $1,049,000 $334 95 days
194 Montelluna Drive 3 3 2,573 $670,000 $260 91 days
106 Caneletto Way 3 3 2,545 $599,900 $235 5 days
170 Bella Vista Terrace Unit 20C 3 2 2,334 $585,000 $250 53 days
137 Bella Vista Terrace Unit 33C 3 2 2,334 $560,000 $239 36 days
133 Bella Vista Terrace Unit 32C 3 2 2,326 $529,000 $227 210 days
166 Bella Vista Terrace Unit 19A 3 2 1,744 $470,000 $269 54 days
114 Bella Vista Terrace Unit 6B 3 2 1,753 $439,000 $250 325 days
122 Bella Vista Terrace Unit 8A 3 2 1,753 $399,000 $227 347 days
101 Mestre Place 2 2 1,668 $387,000 $232 172 days
246 Mestre Place 2 2 1,683 $349,900 $207 110 days
Average: 2.8 2.3 2,248 $592,733 $256 135 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Bella Vista Terrace Unit C 3 2 2,376 $550,000 $231 293 days
185 Savona Way 2 2 1,994 $549,000 $275 65 days
134 Sevilla Place 3 4 2,388 $535,000 $224 0 days
194 Treviso Court 3 2 1,727 $530,000 $306 8 days
117 Bellini Court 2 2 1,889 $519,000 $274 3 days
178 Bella Vista Terrace Unit 22B 3 2 1,744 $429,000 $245 32 days
Average: 2.7 2.3 2,019 $518,666 $259 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
173 Portofino Drive 5 4 4,127 $1,349,999 $1,275,000 $308 119 days 4/27/26
254 Pesaro Drive 5 3 3,477 $1,275,000 $1,200,000 $345 109 days 7/27/26
229 Portofino Drive 4 3 3,146 $1,200,000 $1,150,000 $365 36 days 7/20/26
233 Portofino Drive 4 3 3,446 $1,099,000 $1,050,000 $304 271 days 5/28/26
101 Portofino Drive 4 3 3,463 $899,000 $800,000 $231 426 days 7/10/26
118 Caneletto Way 4 3 2,528 $750,000 $700,000 $276 105 days 6/8/26
138 Palazzo Court 3 3 2,250 $675,000 $660,000 $293 0 days 10/14/26
101 Medici Court 4 3 2,556 $667,500 $640,700 $250 33 days 7/23/26
194 Medici Terrace 3 3 2,393 $647,500 $620,000 $259 21 days 7/31/26
500 Padova Way 3 3 2,194 $619,000 $619,000 $282 311 days 9/23/26
141 Medici Terrace 3 3 2,556 $599,000 $586,000 $229 5 days 8/5/26
142 Bella Vista Terrace Unit 13C 3 2 2,334 $589,000 $575,000 $246 11 days 10/10/26
229 Montelluna Drive 4 3 2,555 $590,000 $570,000 $223 20 days 6/12/26
170 Montelluna Drive 3 2 2,262 $614,900 $565,000 $249 97 days 10/16/26
217 Martellago Drive 3 2 2,170 $529,000 $515,000 $237 219 days 6/23/26
202 Bella Vista Terrace Unit 28D 3 2 2,334 $499,000 $490,000 $209 98 days 10/2/26
143 Avalini Way 3 2 2,044 $509,900 $485,000 $237 118 days 7/22/26
102 Treviso Court 2 2 1,891 $510,000 $485,000 $256 140 days 5/5/26
102 Padova Way Unit 55 2 2 1,500 $489,000 $475,000 $316 38 days 5/13/26
157 Palazzo Court 2 2 1,889 $489,000 $469,000 $248 204 days 6/30/26
138 Montelluna Drive 3 2 2,064 $499,000 $456,000 $220 48 days 5/27/26
206 Bella Vista Terrace Unit 29A 3 2 1,753 $450,000 $450,000 $256 0 days 9/30/26
113 Bella Vista Terrace Unit 4D 3 2 2,326 $495,000 $450,000 $193 15 days 7/8/26
157 Treviso Court 2 2 1,863 $449,000 $420,000 $225 54 days 5/6/26
114 Mestre Court Unit 32 2 2 1,696 $399,000 $390,000 $229 37 days 7/2/26
Average: 3.1 2.5 2,307 $637,849 $607,078 $257 121 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!