Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Rotonda Boulevard N N/A N/A N/A $3,400,000 Unknown 238 days
8379 Gasparilla Road N/A N/A 6,048 $1,640,000 $271 312 days
234 Boundary Boulevard 9 6 4,509 $1,140,000 $252 442 days
238 Boundary Boulevard 9 6 4,509 $990,000 $219 24 days
236 Boundary Boulevard 9 6 4,509 $990,000 $219 442 days
35 Medalist Court 3 3 2,235 $799,000 $357 60 days
195 Rotonda Boulevard W Unit 3 N/A N/A 1,050 $799,000 $760 103 days
295 White Marsh Lane 4 2 2,242 $799,000 $356 119 days
401 Albatross Road 3 3 2,210 $745,000 $337 218 days
260 Rotonda Boulevard 9 6 1,047 $719,000 $686 698 days
1098 Boundary Boulevard 4 3 2,915 $714,900 $245 2 days
1 White Marsh Road 3 3 2,245 $674,900 $300 5 days
1165 Boundary Boulevard 4 3 2,724 $664,900 $244 82 days
9 Tournament Road 3 3 2,020 $655,000 $324 120 days
210 Tournament Road 3 4 2,364 $649,000 $274 19 days
45 Bunker Lane 4 3 2,244 $649,000 $289 744 days
816 Boundary Boulevard 4 3 2,463 $629,900 $255 93 days
5 Medalist Circle 4 3 2,250 $625,000 $277 75 days
39 Medalist Road 3 2 2,028 $620,000 $305 170 days
72 Tee View Road 4 3 2,025 $619,000 $305 157 days
35 Long Meadow Court 3 3 2,471 $600,000 $242 15 days
227 Long Meadow Lane 3 2 2,007 $599,900 $298 71 days
174 Rotonda Boulevard E 6 5 3,294 $599,900 $182 197 days
143 Long Meadow Lane 3 2 2,171 $599,700 $276 93 days
55 Rotonda Circle 4 2 1,862 $599,000 $321 150 days
Average: 3.3 2.4 1,875 $168,651 $228 300 days
Viewing 1 - 25 of 604
Viewing 1 - 25 of 604
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Rotonda Plaza N/A N/A N/A $3,499,999 Unknown 648 days
215 Bunker Road 4 3 2,648 $679,900 $256 37 days
22 Sportsman Circle 3 3 2,497 $639,000 $255 41 days
776 Rotonda Circle 4 4 2,225 $635,000 $285 110 days
4 White Marsh Lane 3 3 2,016 $595,000 $295 32 days
1167 Rotonda Circle 5 4 3,175 $589,000 $185 518 days
90 Broadmoor Lane 3 2 1,776 $549,900 $309 41 days
357 Boundary Boulevard 6 4 2,626 $515,000 $196 320 days
70 Clubhouse Road 3 3 1,980 $489,000 $246 147 days
28 Medalist Court 3 3 2,425 $475,000 $195 138 days
119 Sportsman Road 4 3 2,299 $475,000 $206 316 days
133 Mariner Lane 4 2 2,322 $474,900 $204 328 days
242 White Marsh Lane 3 2 1,857 $464,900 $250 75 days
17 White Marsh Lane 4 3 2,301 $459,000 $199 200 days
149 Wahoo Drive 3 4 1,933 $455,000 $235 14 days
3 Bunker Lane 4 3 2,265 $454,600 $200 20 days
40 Clubhouse Court 3 2 2,047 $449,900 $219 7 days
25 Fairway Road 3 2 2,068 $446,500 $215 87 days
119 Green Oak Park 3 2 1,629 $445,000 $273 11 days
314 Baytree Drive 3 2 1,744 $440,000 $252 76 days
221 Sportsman Road 3 2 2,286 $439,000 $192 12 days
225 Sportsman Road 3 2 1,779 $419,500 $235 1 day
123 Kings Drive 3 2 1,604 $409,000 $254 81 days
247 Mariner Lane 4 3 2,265 $401,600 $177 133 days
36 Long Meadow Court 3 2 1,868 $399,900 $214 5 days
Average: 3.3 2.4 1,940 $354,316 $203 147 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1168 Boundary Boulevard 3 3 2,327 $765,000 $750,000 $322 204 days 7/31/26
17 Par View Place 4 3 2,314 $759,900 $715,000 $308 59 days 3/31/26
978 Boundary Boulevard 4 4 4,262 $699,999 $685,000 $160 29 days 4/24/26
177 Medalist Road 4 4 2,244 $685,000 $655,000 $291 93 days 5/22/26
255 Rotonda Boulevard S 3 3 2,253 $699,900 $650,000 $288 99 days 9/4/26
79 Medalist Road 4 4 2,244 $685,000 $650,000 $289 274 days 7/24/26
17 Long Meadow Road 4 3 2,670 $689,000 $649,000 $243 123 days 7/27/26
1181 Boundary Boulevard 3 3 2,431 $675,000 $645,000 $265 17 days 7/1/26
9001 Gasparilla Road N/A N/A N/A $799,999 $645,000 Unknown 68 days 8/5/26
646 Boundary Boulevard 3 2 2,530 $645,000 $625,000 $247 220 days 7/31/26
482 Boundary Boulevard 3 2 1,799 $613,675 $613,675 $341 0 days 7/17/26
35 Broadmoor Lane 3 2 2,067 $629,900 $610,000 $295 30 days 7/21/26
34 Medalist Way 3 2 2,057 $619,900 $610,000 $296 23 days 5/5/26
774 Rotonda Circle 4 4 2,483 $599,999 $603,000 $242 226 days 7/20/26
20 Bunker Terrace 3 2 2,030 $619,000 $600,000 $295 147 days 7/23/26
1132 Boundary Boulevard 3 3 2,564 $635,000 $590,000 $230 97 days 8/26/26
216 Rotonda Boulevard E 3 2 2,425 $599,000 $589,000 $242 61 days 8/31/26
211 Rotonda Boulevard S 3 3 2,244 $589,000 $589,000 $262 0 days 4/22/26
16 Tournament Road 3 2 1,876 $624,900 $585,000 $311 68 days 8/31/26
199 Marker Road 3 2 2,104 $599,900 $585,000 $278 57 days 5/19/26
260 Long Meadow Lane 4 3 2,462 $599,900 $583,000 $236 19 days 6/10/26
772 Rotonda Circle 4 4 2,483 $599,999 $580,000 $233 1 day 7/17/26
235 Rotonda Boulevard S 3 3 2,244 $595,000 $580,000 $258 72 days 8/19/26
622 Boundary Boulevard 4 3 2,171 $580,000 $580,000 $267 9 days 4/30/26
243 Rotonda Boulevard S 3 3 2,244 $589,900 $580,000 $258 419 days 4/3/26
Average: 3.1 2.3 1,846 $331,231 $320,436 $203 124 days
Viewing 1 - 25 of 333
Viewing 1 - 25 of 333