Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8866 Bloomfield Boulevard 4 3 3,610 $2,145,000 $594 8 days
12012 Legacy Estates Boulevard 3 4 3,639 $1,799,000 $494 207 days
4268 Las Palmas Way 3 4 4,242 $1,695,000 $399 126 days
3718 Boca Pointe Drive 4 4 3,936 $1,498,900 $380 340 days
12432 Golden Sage Drive 4 4 3,884 $1,399,900 $360 2 days
8889 Enclave Court 3 3 3,080 $1,390,000 $451 100 days
5769 Long Shore Loop 4 3 2,458 $1,120,000 $455 9 days
5721 Sweet Leaf Way 4 3 3,114 $1,095,000 $351 40 days
12457 Golden Sage Drive 5 4 3,189 $1,090,000 $341 231 days
5542 Native Henna Court 4 4 3,182 $999,980 $314 82 days
8309 Shadow Pine Way 4 3 2,790 $999,900 $358 209 days
8708 Woodbriar Drive 3 3 2,715 $995,000 $366 16 days
5773 Long Shore Loop 3 3 2,626 $985,000 $375 114 days
3953 Prairie Dunes Drive 5 4 3,182 $960,000 $301 169 days
12437 Golden Sage Drive 3 3 2,489 $959,500 $385 160 days
5649 Long Shore Loop 3 3 2,622 $950,000 $362 208 days
7462 Featherstone Boulevard 4 3 2,466 $949,000 $384 72 days
3701 Prairie Dunes Drive 3 3 3,061 $925,000 $302 2 days
12571 Night View Drive 5 4 3,092 $902,000 $291 106 days
5864 Derek Avenue Unit 1-2 N/A N/A 2,016 $899,000 $445 43 days
7765 Calle Facil 3 3 2,605 $895,000 $343 26 days
5365 Salcano Street 2 2 1,928 $879,000 $455 61 days
5745 Long Shore Loop 3 3 2,483 $875,000 $352 187 days
5026 Hanging Moss Lane 4 3 2,916 $870,000 $298 114 days
8600 Sundance Loop 3 3 2,489 $865,000 $347 189 days
Average: 2.6 2.3 1,799 $491,764 $260 111 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8986 Bloomfield Boulevard 4 4 3,830 $2,399,990 $626 58 days
5301 Greenbrook Drive 5 6 5,171 $2,099,999 $406 89 days
3783 Beneva Oaks Boulevard 5 4 5,251 $1,595,000 $303 216 days
8960 Rocky Lake Court 4 4 3,954 $1,589,000 $401 37 days
8314 Cypress Hollow Drive 3 4 2,928 $1,200,000 $409 3 days
5310 Cicerone Street 3 3 2,391 $1,059,000 $442 6 days
12300 Marsh Pointe Road 3 3 2,834 $1,039,000 $366 17 days
8615 Woodbriar Drive 3 4 3,215 $999,000 $310 130 days
5521 Blue Water Boulevard 4 3 2,632 $999,000 $379 171 days
4221 Escondito Circle 3 3 2,994 $975,000 $325 226 days
7596 Calle Facil 3 4 3,173 $885,000 $278 41 days
8383 Cypress Hollow Drive 4 3 3,007 $880,000 $292 227 days
4839 Sweetmeadow Circle 4 4 2,930 $875,000 $298 100 days
5873 Anise Drive 4 3 2,930 $849,900 $290 35 days
7198 Del Lago Drive 3 2 2,471 $849,000 $343 111 days
5697 Long Shore Loop 3 2 2,293 $815,000 $355 76 days
8672 Dolce Lane 4 3 2,521 $799,000 $316 53 days
8315 Deerbrook Circle 4 3 2,742 $799,000 $291 64 days
4953 Gardiners Bay Circle 3 2 2,460 $795,000 $323 22 days
12664 Night View Drive 5 4 3,633 $769,000 $211 79 days
4391 Maplewood Lane 3 3 2,513 $769,000 $306 103 days
6124 Abaco Drive 3 3 2,489 $755,000 $303 153 days
5362 Cicerone Street 3 2 1,918 $729,000 $380 74 days
8716 Amaretto Avenue 3 3 2,111 $699,000 $331 2 days
5735 Wilena Place 3 2 2,008 $699,000 $348 35 days
Average: 2.9 2.5 2,111 $613,076 $272 84 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3709 Beneva Oaks 5 6 6,206 $2,999,999 $2,710,000 $436 47 days 4/15/26
5207 Sand Lake Court 5 5 5,653 $2,450,000 $2,350,000 $415 27 days 8/31/26
12016 Legacy Estates Boulevard 3 4 3,639 $1,795,000 $1,755,000 $482 148 days 7/28/26
5356 Greenbrook Drive 3 4 3,639 $1,999,990 $1,750,000 $480 106 days 4/20/26
8864 Enclave Court 5 4 4,382 $1,695,000 $1,675,000 $382 17 days 4/21/26
4079 Las Palmas Way 4 5 5,073 $1,699,000 $1,599,000 $315 128 days 8/31/26
4104 Las Palmas Way 3 4 4,359 $1,424,000 $1,360,000 $311 38 days 7/7/26
8687 Woodbriar Drive 4 4 2,976 $1,349,000 $1,300,000 $436 54 days 3/27/26
5835 Palmer Ranch Parkway 5 5 4,657 $1,295,000 $1,250,000 $268 49 days 7/6/26
4255 Boca Pointe Drive 4 3 3,312 $1,345,000 $1,245,000 $375 21 days 6/3/26
4149 Escondito Circle 4 4 4,430 $1,300,000 $1,182,500 $266 66 days 5/15/26
7551 Calle Facil 5 5 3,519 $1,249,000 $1,180,000 $335 207 days 5/27/26
8923 Bloomfield Boulevard 4 3 3,191 $1,195,000 $1,155,000 $361 20 days 8/25/26
5617 Long Shore Loop 3 3 2,622 $1,199,000 $1,130,000 $430 9 days 4/13/26
5424 Trails Bend Court Street 3 3 2,405 $1,149,000 $1,125,000 $467 88 days 5/5/26
3639 Beneva Oaks Boulevard 4 4 3,302 $1,400,000 $1,100,000 $333 196 days 4/1/26
8923 Bloomfield Boulevard 4 3 3,191 $1,095,000 $1,095,000 $343 5 days 7/2/26
5333 Salcano Street 3 3 2,377 $1,080,000 $1,080,000 $454 0 days 6/4/26
6347 Anise Drive 6 6 5,077 $1,135,000 $1,080,000 $212 154 days 6/18/26
5820 Millennium Silver Court 5 4 3,840 $1,100,000 $1,075,000 $279 6 days 7/24/26
4728 White Tail Lane 4 2 2,755 $1,050,000 $1,050,000 $381 3 days 4/10/26
8612 Sundance Loop 3 3 2,626 $1,050,000 $1,040,000 $396 5 days 3/31/26
8930 Bloomfield Blvd 4 4 3,924 $1,150,000 $1,035,000 $263 345 days 6/26/26
12709 Lateral Root Drive 5 4 3,859 $1,025,000 $1,025,000 $265 36 days 5/22/26
5977 Anise Drive 4 4 4,087 $1,014,000 $1,014,000 $248 5 days 3/30/26
Average: 2.8 2.4 1,988 $551,869 $529,238 $255 79 days
Viewing 1 - 25 of 411
Viewing 1 - 25 of 411