Market report, updated
Search in the subdivision of Tropic Isles
Over the last 6 months, homes sold for 92.0% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Flores DrivePalmetto, FL 34221 | 2 | 2 | 1,104 | $240,000 | $217 | 4 days |
| 283 Nassau DrivePalmetto, FL 34221 | 2 | 2 | 1,008 | $269,000 | $266 | 14 days |
| 128 Capri DrivePalmetto, FL 34221 | 2 | 2 | 1,128 | $255,000 | $226 | 16 days |
| 358 Tampico DrivePalmetto, FL 34221 | 2 | 2 | 864 | $125,000 | $144 | 19 days |
| 155 Maui DrivePalmetto, FL 34221 | — | — | — | $60,000 | — | 23 days |
| 362 Tampico DrivePalmetto, FL 34221 | 2 | 2 | 1,144 | $229,500 | $200 | 25 days |
| 6 Basin StreetPalmetto, FL 34221 | 1 | 1 | 518 | $189,000 | $364 | 26 days |
| 102 Del Rio DrivePalmetto, FL 34221 | 2 | 2 | 1,100 | $165,000 | $150 | 31 days |
| 43 Edessa DrivePalmetto, FL 34221 | 2 | 2 | 814 | $110,000 | $135 | 60 days |
| 130 Capri DrivePalmetto, FL 34221 | 2 | 2 | 1,008 | $115,000 | $114 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 298 Bahama DrivePalmetto, FL 34221 | 3 | 2 | 1,188 | $250,000 | $210 | 6 days |
| 226 Bimini DrivePalmetto, FL 34221 | 2 | 2 | 1,380 | $339,000 | $245 | 127 days |
| 280 Nassau DrivePalmetto, FL 34221 | — | — | — | $90,000 | — | 421 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 58 Montego DrivePalmetto, FL 34221 | 1 | 1 | 408 | $87,000 | 97.8% | $213 | 160 days | Nov 16, 2026 |
| 2858 Trinidad WayPalmetto, FL 34221 | — | — | — | $68,500 | 91.3% | — | 542 days | Nov 4, 2026 |
| 203 Bimini DrivePalmetto, FL 34221 | 2 | 2 | 1,008 | $240,000 | 97.2% | $238 | 6 days | Oct 28, 2026 |
| 147 Maui DrivePalmetto, FL 34221 | 2 | 2 | 1,008 | $72,500 | 86.3% | $71 | 103 days | Oct 19, 2026 |
| 232 Bimini DrivePalmetto, FL 34221 | 2 | 2 | 1,052 | $160,000 | 86.5% | $152 | 279 days | Oct 13, 2026 |
| 41 Montego DrivePalmetto, FL 34221 | — | — | — | $49,000 | 94.2% | — | 4 days | Oct 9, 2026 |
| 323 Terra Ceia DrivePalmetto, FL 34221 | 2 | 2 | 1,012 | $282,000 | 88.1% | $278 | 11 days | Oct 2, 2026 |
| 29 Montego DrivePalmetto, FL 34221 | — | — | — | $60,500 | 94.5% | — | 119 days | Oct 2, 2026 |
| 196 Bimini DrivePalmetto, FL 34221 | — | — | — | $145,000 | 72.9% | — | 493 days | Aug 28, 2026 |
| 264 Jamaica DrivePalmetto, FL 34221 | — | — | — | $99,000 | 94.3% | — | 6 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.