Market report, updated
Search in the subdivision of Center Gate Village
Over the last 6 months, homes sold for 96.1% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5681 Evergreen Drive Unit 19Sarasota, FL 34233 | 2 | 2 | 1,601 | $324,900 | $202 | 1 day |
| 4202 Center Pointe Lane Unit 30Sarasota, FL 34233 | 2 | 2 | 1,601 | $310,000 | $193 | 3 days |
| 4419 Rum Cay Circle Unit 12Sarasota, FL 34233 | 3 | 2 | 1,804 | $349,000 | $193 | 11 days |
| 4173 Center Pointe Circle Unit 87BSarasota, FL 34233 | 2 | 3 | 1,430 | $295,000 | $206 | 37 days |
| 5689 Evergreen Drive Unit 18Sarasota, FL 34233 | 2 | 2 | 1,601 | $339,000 | $211 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4207 Bowling Green CircleSarasota, FL 34233 | 2 | 2 | 1,601 | $285,000 | $178 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4208 Center Pointe Lane Unit 27Sarasota, FL 34233 | 2 | 2 | 1,516 | $300,000 | 96.8% | $197 | 30 days | Oct 30, 2026 |
| 4136 Bowling Green Circle Unit 23Sarasota, FL 34233 | 2 | 2 | 1,601 | $319,900 | 98.5% | $199 | 83 days | Oct 13, 2026 |
| 5617 Evergreen Dr Unit 27Sarasota, FL 34233 | 3 | 2 | 1,715 | $315,000 | 96.9% | $183 | 35 days | Sep 18, 2026 |
| 3908 Center Gate Circle Unit 27Sarasota, FL 34233 | 2 | 2 | 1,462 | $290,000 | 92.1% | $198 | 115 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.