Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4322 Edenrose Way Unit 86 2 2 1,708 $375,000 $219 68 days
Average: 2.0 2.0 1,708 $375,000 $219 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4346 Breckenridge Way Unit 5 4 2 2,022 $470,000 $232 33 days
Average: 4.0 2.0 2,022 $470,000 $232 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3454 Yonge Avenue Unit 79 3 2 1,687 $419,000 $415,000 $245 14 days 6/9/26
4444 Edinbridge Circle Unit 121 3 2 1,380 $399,000 $390,000 $282 10 days 10/7/26
4362 Beekman Place Unit 111 2 2 1,651 $399,000 $390,000 $236 10 days 7/15/26
4350 Beekman Place Unit 108 3 2 1,460 $339,000 $340,000 $232 7 days 10/16/26
3350 Yonge Avenue Unit 31 3 2 2,135 $375,000 $325,000 $152 172 days 5/18/26
Average: 2.8 2.0 1,662 $386,200 $372,000 $229 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!