Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10916 38th Terrace East 4 4 3,024 $599,900 $198 143 days
10923 37th Avenue East 4 3 2,555 $594,900 $232 17 days
3808 109th Street E 5 3 3,134 $574,900 $183 162 days
4327 109th Street E 4 2 1,498 $343,000 $228 93 days
11003 44th Avenue E 5 2 1,708 $343,000 $200 194 days
10919 44th Avenue E 5 2 1,708 $343,000 $200 194 days
11010 44th Avenue E 5 2 1,708 $343,000 $200 194 days
10904 44th Avenue E 4 2 1,498 $333,000 $222 106 days
4319 109th Street E 4 2 1,498 $323,000 $215 93 days
4323 109th Street E 3 2 1,328 $322,000 $242 106 days
10907 44th Avenue E 3 2 1,328 $318,000 $239 135 days
4221 109th Street E 3 2 1,328 $313,000 $235 106 days
Average: 4.1 2.3 1,859 $395,891 $216 129 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 37th Avenue East 4 4 3,024 $642,900 $212 0 days
10920 37th Avenue E 4 3 2,749 $621,900 $226 0 days
3723 109th Street East 4 3 2,713 $599,900 $221 250 days
3720 109th Street East 4 3 2,857 $599,900 $209 257 days
11005 37th Avenue E 4 3 2,546 $599,189 $235 0 days
3809 109th Street E 4 3 2,546 $585,900 $230 0 days
11010 37th Avenue E 3 3 2,200 $579,770 $263 0 days
10919 37th Avenue East 4 3 2,517 $524,900 $208 142 days
10916 37th Avenue E 3 2 2,016 $499,900 $247 37 days
10908 44th Avenue E 3 2 1,328 $317,000 $238 79 days
Average: 3.7 2.9 2,449 $557,125 $229 76 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3731 109th Street E 4 3 2,749 $684,900 $684,383 $248 0 days 8/5/26
3727 109th Street E 4 3 2,517 $565,900 $565,414 $224 0 days 8/31/26
10911 37th Avenue E 4 3 2,566 $556,900 $556,006 $216 0 days 9/25/26
10924 37th Avenue East 4 3 2,555 $564,900 $550,000 $215 130 days 10/6/26
10915 38th Terrace East 4 3 2,517 $544,900 $544,884 $216 0 days 7/31/26
3820 109th Street East 3 3 2,200 $581,900 $539,900 $245 113 days 9/29/26
3901 109th Street East 4 3 2,566 $559,900 $534,900 $208 222 days 9/25/26
3715 109th Street East 4 3 2,566 $524,900 $524,900 $204 240 days 8/31/26
10908 38th Terrace East 4 3 2,555 $499,900 $499,900 $195 138 days 10/1/26
11110 44th Avenue E 5 3 2,605 $394,990 $394,990 $151 0 days 5/11/26
11006 44th Avenue E 5 2 1,708 $357,000 $357,000 $209 150 days 5/21/26
11113 37th Avenue E 5 2 1,708 $357,000 $347,000 $203 109 days 8/21/26
10916 44th Avenue E 4 2 1,498 $346,990 $346,990 $231 12 days 6/29/26
10923 44th Avenue E 4 2 1,498 $341,310 $341,310 $227 0 days 6/15/26
10911 44th Avenue E 4 2 1,498 $332,000 $337,000 $224 77 days 8/21/26
10928 44th Avenue E 4 2 1,498 $346,990 $336,990 $224 12 days 6/29/26
10912 44th Avenue E 3 2 1,328 $335,990 $335,990 $253 0 days 7/28/26
10915 44th Avenue E 4 2 1,498 $337,000 $333,760 $222 68 days 7/14/26
10920 44th Avenue E 3 2 1,328 $332,000 $332,000 $250 54 days 6/26/26
11007 44th Avenue E 4 2 1,498 $332,000 $332,000 $221 100 days 4/28/26
11014 44th Avenue E 3 2 1,328 $337,990 $331,650 $249 15 days 5/4/26
11011 44th Avenue E 3 2 1,328 $331,990 $330,990 $249 4 days 6/2/26
10924 44th Avenue E 3 2 1,328 $329,000 $330,360 $248 51 days 7/24/26
11015 44th Avenue E 4 2 1,498 $324,000 $324,000 $216 130 days 5/26/26
10931 44th Avenue E 3 2 1,328 $329,000 $323,000 $243 34 days 6/8/26
Average: 3.8 2.4 1,869 $418,013 $413,627 $224 67 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!