Market report, updated
Search in the subdivision of Village Walk
Over the last 6 months, homes sold for 97.0% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7621 Quinto DriveSarasota, FL 34238 | 2 | 2 | 1,693 | $420,000 | $248 | 5 days |
| 7632 Bergamo AvenueSarasota, FL 34238 | 3 | 3 | 1,672 | $390,000 | $233 | 23 days |
| 5793 Ithaca WaySarasota, FL 34238 | 2 | 2 | 1,693 | $414,000 | $244 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8012 Camminare DriveSarasota, FL 34238 | 2 | 2 | 1,693 | $405,000 | 97.6% | $239 | 52 days | Oct 30, 2026 |
| 8672 Dolce LaneSarasota, FL 34238 | 4 | 3 | 2,521 | $756,000 | 94.6% | $299 | 53 days | Oct 13, 2026 |
| 7596 Andora DriveSarasota, FL 34238 | 3 | 3 | 1,672 | $410,000 | 100.0% | $245 | 13 days | Sep 30, 2026 |
| 5735 Ferrara DriveSarasota, FL 34238 | 3 | 3 | 2,008 | $749,000 | 94.9% | $373 | 8 days | Sep 21, 2026 |
| 7559 Quinto DriveSarasota, FL 34238 | 2 | 2 | 1,534 | $380,000 | 97.4% | $247 | 109 days | Aug 14, 2026 |
| 7675 Uliva WaySarasota, FL 34238 | 3 | 3 | 2,008 | $540,000 | 93.9% | $268 | 172 days | Jul 31, 2026 |
| 7944 Bergamo AvenueSarasota, FL 34238 | 3 | 3 | 1,672 | $349,000 | 98.3% | $208 | 138 days | Jul 30, 2026 |
| 8080 Cardena LaneSarasota, FL 34238 | 3 | 3 | 2,008 | $572,200 | 96.1% | $284 | 25 days | Jul 14, 2026 |
| 7811 Bergamo AvenueSarasota, FL 34238 | 3 | 3 | 1,844 | $404,000 | 96.4% | $219 | 46 days | Jun 26, 2026 |
| 8876 Estepona CourtSarasota, FL 34238 | 2 | 2 | 1,534 | $430,000 | 93.7% | $280 | 100 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.