Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8501 N Packwood Avenue 3 2 1,285 $494,900 $385 9 days
8602 N Rome Avenue 3 4 1,875 $460,000 $245 47 days
2901 Poplar Street 3 3 1,516 $359,000 $236 23 days
3324 Overcup Oak Terrace 3 2 1,545 $289,000 $187 109 days
3227 Bayberry Terrace 2 2 1,324 $270,000 $203 143 days
3319 Overcup Oak Terrace 2 2 1,278 $199,500 $156 201 days
3412 Oakwood Boulevard N 2 2 1,266 $189,500 $149 1 day
3221 Sumac Terrace 2 2 1,386 $179,900 $129 151 days
3221 Sweet Gum Terrace 2 2 960 $175,000 $182 183 days
3308 Over Cup Oak Terrace 2 2 1,152 $174,900 $151 1 day
3329 Oakwood Boulevard S 2 2 1,344 $174,900 $130 130 days
3309 Oakwood Boulevard S 2 2 1,056 $169,900 $160 3 days
3312 Overcup Oak Terrace 2 2 1,120 $159,900 $142 222 days
3410 Spanish Oak Terrace 2 2 1,152 $155,000 $134 765 days
3415 Spanish Oak Terrace 2 2 749 $149,900 $200 67 days
3226 Sweet Bay Terrace 2 2 1,032 $148,000 $143 108 days
3383 Oakwood Boulevard N 2 2 1,056 $145,900 $138 102 days
3317 Overcup Oak Terrace 2 1 901 $144,900 $160 268 days
3402 Shingle Oak Terrace 2 2 748 $143,900 $192 98 days
3226 Sweet Gum Terrace 2 2 960 $142,900 $148 186 days
3332 Spanish Oak Terrace 2 1 672 $69,900 $104 277 days
Average: 2.2 2.0 1,160 $209,371 $175 148 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8423 N Packwood Avenue 5 4 2,015 $550,000 $272 9 days
Average: 5.0 4.0 2,015 $550,000 $272 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3213 Pink Oak Terrace 2 2 1,673 $289,900 $274,000 $163 33 days 4/24/26
112 Oakwood Boulevard W 3 2 1,404 $269,000 $240,000 $170 105 days 5/29/26
415 Oakwood Boulevard W 2 2 1,160 $239,900 $223,000 $192 2 days 9/29/26
305 Oakwood Boulevard E 2 2 1,149 $195,500 $189,500 $164 164 days 5/28/26
3321 Shingle Oak Terrace 2 2 1,150 $200,000 $185,000 $160 166 days 5/28/26
3318 Shingle Oak Terrace 2 2 1,056 $195,000 $180,000 $170 70 days 9/22/26
3208 Oakwood Boulevard S 2 2 1,272 $174,900 $165,000 $129 112 days 8/21/26
302 Oakwood Boulevard W 2 2 1,344 $169,900 $155,000 $115 58 days 5/29/26
3409 Spanish Oak Terrace 2 2 749 $155,000 $155,000 $206 159 days 5/8/26
3232 Ash Terrace 2 2 1,056 $165,000 $153,000 $144 194 days 8/20/26
3313 Overcup Oak Terrace 2 2 959 $159,900 $147,000 $153 112 days 6/1/26
3225 Sweet Gum Terrace 2 2 1,056 $154,900 $144,000 $136 149 days 9/9/26
3222 Aspen Terrace 2 2 960 $145,900 $142,000 $147 132 days 6/29/26
3421 Overcup Oak Terrace 2 2 1,065 $125,900 $110,000 $103 104 days 6/15/26
3220 Sweet Gum Terrace 2 2 1,120 $95,000 $95,000 $84 4 days 4/17/26
3318 Overcup Oak Terrace 2 1 720 $99,900 $80,000 $111 182 days 4/29/26
3335 Spanish Oak Terrace 2 2 879 $77,000 $73,500 $83 419 days 5/28/26
3415 Spanish Oak Terrace 2 2 749 $82,900 $70,000 $93 24 days 6/24/26
103 Oakwood Boulevard 1 2 588 $85,000 $69,500 $118 462 days 5/15/26
Average: 2.0 1.9 1,058 $162,131 $150,026 $139 139 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!