Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5640 Forsythia Road 2 2 1,104 $219,000 $198 95 days
730 Gloriosa Road 2 2 1,442 $204,900 $142 39 days
5710 Orange Blossom Road 2 2 1,080 $169,000 $156 56 days
6150 Teahouse Road 2 2 871 $150,000 $172 28 days
5800 Forsythia Road 2 2 960 $149,000 $155 379 days
6091 Peony Road 2 2 672 $139,000 $206 351 days
731 Camellia Drive 2 2 671 $118,000 $175 210 days
6190 Daffodil Road 1 1 575 $98,000 $170 179 days
6000 Teahouse Road N/A N/A N/A $56,000 Unknown 42 days
6291 Daffodil Road N/A N/A N/A $50,000 Unknown 1 day
670 Delphinium Drive N/A N/A N/A $49,000 Unknown 249 days
5881 Sunflower Road N/A N/A N/A $45,000 Unknown 122 days
5621 Sunflower Road N/A N/A N/A $39,000 Unknown 190 days
Average: 1.9 1.9 921 $114,300 $172 150 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6290 Daffodil Road 2 2 1,103 $160,000 $145 202 days
5751 Hyacinth Road 2 2 1,128 $149,900 $132 150 days
611 Iris Drive 2 2 1,160 $149,000 $128 196 days
651 Iris Drive 2 2 1,368 $135,000 $98 5 days
Average: 2.0 2.0 1,189 $148,475 $126 138 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Dahlia Drive 2 2 1,512 $215,000 $199,000 $131 1 day 8/4/26
741 Iris Drive 2 2 1,055 $169,000 $169,000 $160 60 days 8/13/26
5691 Teahouse Road 2 2 720 $164,800 $165,500 $229 103 days 4/27/26
521 Lotus Blossom Drive 2 2 1,152 $155,000 $140,000 $121 25 days 5/4/26
5791 Orange Blossom Road 2 2 1,247 $145,000 $135,000 $108 63 days 6/12/26
5740 Hyacinth Road 2 2 1,104 $142,000 $125,000 $113 425 days 6/5/26
5920 Teahouse Road 2 2 684 $84,900 $75,000 $109 11 days 8/21/26
Average: 2.0 2.0 1,067 $153,671 $144,071 $139 98 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!