Market report, updated
Search in the subdivision of Venice Costa Brava
Over the last 12 months, homes sold for 92.1% of list price in 244 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 244 Saint Augustine Avenue Unit 104Venice, FL 34285 | 1 | 1 | 870 | $205,000 | $235 | 33 days |
| 232 Saint Augustine Avenue Unit 706Venice, FL 34285 | 2 | 2 | 900 | $219,900 | $244 | 45 days |
| 232 Saint Augustine Avenue Unit 105Venice, FL 34285 | 2 | 2 | 900 | $289,000 | $321 | 313 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 232 Saint Augustine Avenue Unit 207Venice, FL 34285 | 2 | 2 | 972 | $305,000 | 91.3% | $313 | 67 days | Oct 12, 2026 |
| 232 Saint Augustine Avenue Unit 404Venice, FL 34285 | 2 | 2 | 900 | $190,000 | 79.5% | $211 | 624 days | Oct 12, 2026 |
| 232 Saint Augustine Avenue Unit 804Venice, FL 34285 | 2 | 2 | 900 | $220,000 | 98.2% | $244 | 181 days | Jul 10, 2026 |
| 244 Saint Augustine Avenue Unit 204Venice, FL 34285 | 2 | 2 | 900 | $198,000 | 93.4% | $220 | 93 days | May 7, 2026 |
| 232 Saint Augustine Avenue Unit 704Venice, FL 34285 | 2 | 2 | 900 | $207,500 | 94.7% | $230 | 13 days | Apr 10, 2026 |
| 244 Saint Augustine Avenue Unit 503Venice, FL 34285 | 2 | 2 | 900 | $219,000 | 95.3% | $243 | 81 days | Feb 5, 2026 |
| 244 Saint Augustine Unit 303Venice, FL 34285 | 2 | 2 | 900 | $230,000 | 92.0% | $255 | 647 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.