Market report, updated
Search in the subdivision of Townhomes At Cape Haze
Over the last 12 months, homes sold for 93.1% of list price in 179 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3917 Cape Haze Drive Unit 606Rotonda West, FL 33947 | 3 | 3 | 2,044 | $245,000 | $119 | 8 days |
| 3917 Cape Haze Dr Unit 601Rotonda West, FL 33947 | 3 | 3 | 2,044 | $255,000 | $124 | 34 days |
| 3919 Cape Haze Drive Unit 505Rotonda West, FL 33947 | 2 | 2 | 1,141 | $183,900 | $161 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3927 Cape Haze Drive Unit 204Rotonda West, FL 33947 | 3 | 3 | 2,004 | $250,000 | 90.9% | $124 | 290 days |
| 3921 Cape Haze Drive Unit 405Rotonda West, FL 33947 | 2 | 2 | 1,141 | $154,000 | 92.2% | $134 | 143 days |
| 3929 Cape Haze Drive Unit 103Rotonda West, FL 33947 | 3 | 3 | 2,004 | $178,000 | 96.3% | $88 | 29 days |
| 3923 Cape Haze Drive Unit 306Rotonda West, FL 33947 | 3 | 3 | 2,044 | $200,000 | 89.0% | $97 | 86 days |
| 3929 Cape Haze Drive Unit 105Rotonda West, FL 33947 | 3 | 3 | 2,044 | $195,000 | 100.0% | $95 | 147 days |
| 3923 Cape Haze Drive Unit 304Rotonda West, FL 33947 | 3 | 3 | 2,004 | $242,500 | 94.9% | $121 | 152 days |
| 3929 Cape Haze Drive Unit 101Rotonda West, FL 33947 | 3 | 3 | 2,044 | $215,000 | 86.0% | $105 | 247 days |
| 3919 Cape Haze Drive Unit 506Rotonda West, FL 33947 | 2 | 2 | 1,141 | $190,000 | 95.5% | $166 | 339 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.