Port Charlotte Subs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14150 Ostrom Avenue 4 3 2,609 $895,000 $343 152 days
349 Springview Circle Nw 3 2 2,108 $830,000 $393 16 days
24805 Nova Lane 3 3 1,945 $797,999 $410 254 days
10083 Kansas City Street 3 2 2,346 $695,000 $296 118 days
281 Pembroke Drive 4 2 2,040 $673,328 $330 58 days
795 S Ellicott Circle 4 4 2,336 $649,000 $277 4 days
2320 Bendway Drive 4 3 2,577 $629,900 $244 12 days
20 Cory Street 3 2 1,862 $620,000 $332 102 days
13564 Wainwright Drive 3 2 1,872 $619,000 $330 323 days
5105 Ackley Terrace 3 2 1,532 $599,900 $391 63 days
Average: 2.9 2.3 1,561 $128,620 $225 241 days
Viewing 1 - 10 of 276
Viewing 1 - 10 of 276
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Hoffer Street 3 2 1,907 $564,900 $296 356 days
16352 Chicopee Avenue 3 2 2,254 $399,000 $177 52 days
6206 Marcum Street 2 2 1,551 $395,000 $254 10 days
1113 Sherwin Street 3 2 1,660 $365,000 $219 43 days
4114 Collingswood Boulevard 3 3 1,537 $349,900 $227 233 days
19842 Midway Blvd 3 3 1,822 $319,000 $175 39 days
2367 Ivanhoe Street 2 2 1,230 $250,000 $203 20 days
2084 Leisure Street 2 2 1,554 $244,900 $157 160 days
119 Eppinger Drive 3 2 1,236 $242,000 $195 16 days
433 Glenridge Avenue Nw 2 2 1,084 $225,000 $207 76 days
Average: 2.6 2.1 1,498 $179,115 $180 179 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13481 Palau Circle 3 2 1,814 $850,200 $850,200 $468 0 days 6/8/26
12346 Defender Drive 3 2 1,875 $714,123 $714,123 $380 0 days 4/28/26
157 Hoffer Street 4 3 2,450 $680,000 $660,000 $269 233 days 7/3/26
332 Mccabe Street 3 2 1,973 $649,000 $635,000 $321 369 days 8/27/26
13417 Palau Circle 3 2 2,085 $649,900 $618,000 $296 26 days 10/10/25
4142 Reif Ct 4 3 2,375 $629,000 $600,000 $252 339 days 7/17/26
4173 Beach View Court 3 3 2,585 $609,000 $585,000 $226 212 days 3/24/26
103 Rodgers Avenue Ne 3 3 1,935 $589,000 $575,000 $297 9 days 8/19/26
7160 David Boulevard 6 4 3,503 $560,000 $540,000 $154 168 days 3/3/26
10557 Washington Road 3 4 2,254 $580,000 $530,000 $235 57 days 10/10/25
Average: 2.9 2.2 1,670 $227,118 $219,156 $194 102 days
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286