Plaza Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 S Osprey Avenue Unit 214 2 1 991 $299,000 $301 307 days
3700 S Osprey Avenue Unit 118 2 1 991 $228,000 $230 164 days
3700 S Osprey Avenue Unit 205 2 1 991 $225,000 $227 123 days
3700 S Osprey Avenue Unit 222 2 2 1,053 $170,000 $161 10 days
3700 S Osprey Avenue Unit 115 2 1 991 $159,000 $160 120 days
Average: 2.0 1.2 1,003 $216,200 $216 145 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3700 S Osprey Avenue Unit 112 1 1 369 $99,000 $98,000 $265 4 days 2/23/26
Average: 1.0 1.0 369 $99,000 $98,000 $265 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1