Lakewood National Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17637 Gawthrop Drive Unit 104 3 2 1,786 $619,000 $346 108 days
5317 Coral Reef Way 3 3 2,016 $476,000 $236 574 days
5557 Palmer Circle Unit 202 2 2 1,329 $439,000 $330 87 days
18114 Gawthrop Drive Unit 306 2 2 1,142 $339,900 $297 220 days
18114 Gawthrop Drive Unit 106 2 2 1,142 $320,000 $280 209 days
17902 Gawthrop Drive Unit 305 2 2 1,121 $315,000 $280 103 days
18114 Gawthrop Drive Unit 103 2 2 1,142 $305,900 $267 37 days
17510 Gawthrop Drive Unit 302 2 2 1,142 $300,000 $262 23 days
17626 Gawthrop Drive Unit 106 2 2 1,142 $299,900 $262 31 days
17626 Gawthrop Drive Unit 202 2 2 1,142 $299,900 $262 104 days
Average: 2.1 2.0 1,215 $315,308 $257 127 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5580 Mulligan Way 4 4 3,078 $1,399,000 $454 99 days
5939 Brandon Run 3 2 2,249 $899,990 $400 1 day
17637 Gawthrop Drive Unit 103 3 2 2,108 $650,000 $308 1 day
5664 Palmer Circle Unit 102 2 2 1,329 $400,000 $300 5 days
5695 Palmer Circle Unit 203 2 2 1,336 $390,000 $291 38 days
5517 Palmer Circle Unit 106 2 2 1,330 $350,000 $263 321 days
17118 Vardon Terrace Unit 108 3 2 1,286 $339,000 $263 11 days
17724 Gawthrop Drive Unit 308 3 2 1,286 $330,000 $256 67 days
18008 Gawthrop Drive Unit 401 2 2 1,142 $289,000 $253 124 days
16706 Vardon Unit 302 2 2 1,137 $224,900 $197 98 days
Average: 2.5 2.2 1,583 $499,253 $289 74 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5641 Arnie Loop 4 4 3,244 $1,480,000 $1,450,000 $446 28 days 5/11/26
5732 Mulligan Way 4 3 2,776 $1,460,000 $1,400,000 $504 14 days 7/2/26
5519 Arnie Loop 4 4 3,074 $1,450,000 $1,375,000 $447 12 days 7/15/26
5544 Mulligan Way 4 4 3,117 $1,450,000 $1,375,000 $441 13 days 5/26/26
5569 Mulligan Way 4 4 3,074 $1,499,000 $1,370,000 $445 44 days 10/1/25
5817 Mulligan Way 3 3 2,427 $1,325,000 $1,325,000 $545 4 days 6/1/26
6016 Nicklaus Cove 4 3 2,359 $1,295,000 $1,310,000 $555 5 days 3/16/26
5804 Mulligan Way 4 3 2,776 $1,299,900 $1,300,000 $468 67 days 10/20/25
5572 Mulligan Way 4 3 2,390 $1,325,000 $1,237,500 $517 5 days 2/23/26
5629 Arnie Loop 3 3 2,390 $1,224,900 $1,160,000 $485 18 days 11/21/25
Average: 2.7 2.3 1,713 $581,723 $554,364 $302 76 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130