Market report, updated
Search in the subdivision of Indian Beach
Over the last 12 months, homes sold for 94.0% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 430 Acacia DriveSarasota, FL 34234 | 2 | 2 | 1,911 | $1,595,000 | $834 | 1 day |
| 911 Highland StreetSarasota, FL 34234 | 2 | 2 | 1,479 | $415,000 | $280 | 9 days |
| 621 40th StreetSarasota, FL 34234 | — | — | — | $1,360,000 | — | 41 days |
| 3476 Winton AvenueSarasota, FL 34234 | 9 | 6 | 3,228 | $1,300,000 | $402 | 62 days |
| 731 42nd StreetSarasota, FL 34234 | 4 | 5 | 2,678 | $1,295,000 | $483 | 68 days |
| 4123 Bay Shore RoadSarasota, FL 34234 | 5 | 7 | 5,117 | $10,888,000 | $2,127 | 217 days |
| 708 42nd StreetSarasota, FL 34234 | 3 | 2 | 1,210 | $619,000 | $511 | 218 days |
| 708 42nd StreetSarasota, FL 34234 | 3 | 2 | 1,210 | $619,000 | $511 | 221 days |
| 1010 Indian Beach Drive DriveSarasota, FL 34234 | 2 | 1 | 1,609 | $599,000 | $372 | 282 days |
| 4511 Bay Shore RoadSarasota, FL 34234 | 6 | 8 | 5,812 | $7,945,000 | $1,366 | 299 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4925 N Tamiami Trail Unit 207Sarasota, FL 34234 | 1 | 1 | 851 | $428,383 | $503 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3525 Iroquois AvenueSarasota, FL 34234 | 3 | 2 | 1,542 | $400,000 | 88.9% | $259 | 50 days |
| 2310 Hickory AvenueSarasota, FL 34234 | 3 | 3 | 1,354 | $590,000 | 98.5% | $435 | 128 days |
| 820 Indian Beach DriveSarasota, FL 34234 | 3 | 3 | 1,915 | $2,400,000 | 96.0% | $1,253 | 49 days |
| 835 Indiana LaneSarasota, FL 34234 | 3 | 2 | 1,373 | $432,600 | 96.1% | $315 | 349 days |
| 3734 Iroquois AvenueSarasota, FL 34234 | 3 | 2 | 1,659 | $520,000 | 99.0% | $313 | 55 days |
| 626 46th StreetSarasota, FL 34234 | 2 | 2 | 1,351 | $560,000 | 100.4% | $414 | 5 days |
| 3842 Chapel DriveSarasota, FL 34234 | 2 | 1 | 1,164 | $425,000 | 94.7% | $365 | 34 days |
| 875 32nd StreetSarasota, FL 34234 | 3 | 2 | 1,050 | $525,000 | 92.9% | $500 | 128 days |
| 561 Corwood DriveSarasota, FL 34234 | 3 | 2 | 2,010 | $855,000 | 97.7% | $425 | 30 days |
| 4120 Sarasota AvenueSarasota, FL 34234 | 3 | 2 | 1,386 | $515,000 | 95.4% | $371 | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.