Brentwood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4925 Silk Oak Drive 3 2 1,261 $550,000 $436 56 days
2923 Linwood Drive 3 2 1,366 $450,000 $329 116 days
Average: 3.0 2.0 1,313 $500,000 $382 86 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3032 Golden Rain Drive 4 2 1,355 $430,000 $415,000 $306 20 days 11/6/25
4925 Silk Oak Drive 3 2 1,261 $400,000 $400,000 $317 2 days 6/1/26
2129 Linwood Drive 3 2 1,682 $399,000 $399,000 $237 7 days 9/11/26
5058 Silk Oak Drive 3 2 1,132 $335,000 $350,000 $309 10 days 6/12/26
5176 Island Date Street 3 2 1,092 $349,000 $349,000 $319 5 days 6/3/26
4918 Gold Trees Way 3 2 1,170 $349,000 $345,000 $294 14 days 5/7/26
5180 Island Date Street 3 2 1,065 $325,000 $332,000 $311 6 days 12/11/25
5157 Island Date Street 4 2 1,250 $335,000 $327,000 $261 9 days 4/24/26
1465 Joel Lane 2 2 1,114 $325,000 $325,000 $291 6 days 5/28/26
2529 Golden Poinciana Place 3 2 1,302 $324,900 $325,000 $249 8 days 5/6/26
Average: 2.8 1.9 1,168 $335,671 $331,095 $286 23 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!