Market report, updated
Search in the subdivision of Bellevue Terrace
Over the last 12 months, homes sold for 93.9% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3015 Novus StreetSarasota, FL 34237 | 3 | 3 | 1,250 | $459,900 | $367 | 4 days |
| 3103 Browning StreetSarasota, FL 34237 | 3 | 2 | 1,371 | $425,000 | $309 | 19 days |
| 3135 Alta Vista StreetSarasota, FL 34237 | 3 | 3 | 1,502 | $448,700 | $298 | 44 days |
| 3010 Hatton StreetSarasota, FL 34237 | 3 | 2 | 1,657 | $372,000 | $224 | 62 days |
| 3052 Alta Vista StSarasota, FL 34237 | 4 | 2 | 1,756 | $500,000 | $284 | 88 days |
| 3167 Irving StreetSarasota, FL 34237 | 3 | 2 | 2,006 | $455,000 | $226 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3030 Courtland StreetSarasota, FL 34237 | 3 | 2 | 1,257 | $412,500 | 97.1% | $328 | 7 days | Nov 10, 2026 |
| 3182 Hatton StreetSarasota, FL 34237 | 3 | 2 | 1,530 | $535,000 | 93.0% | $349 | 33 days | Nov 6, 2026 |
| 3169 Alta Vista StreetSarasota, FL 34237 | 3 | 2 | 1,520 | $350,000 | 100.0% | $230 | 21 days | Oct 20, 2026 |
| 3134 Irving StreetSarasota, FL 34237 | 3 | 2 | 1,457 | $415,000 | 100.0% | $284 | 51 days | Oct 20, 2026 |
| 704 S Lockwood Ridge RoadSarasota, FL 34237 | 3 | 3 | 2,346 | $411,000 | 85.6% | $175 | 146 days | Oct 6, 2026 |
| 3137 Bay StreetSarasota, FL 34237 | 4 | 2 | 1,672 | $486,825 | 93.6% | $291 | 17 days | Aug 4, 2026 |
| 3141 Irving StreetSarasota, FL 34237 | 3 | 2 | 1,221 | $399,900 | 100.0% | $327 | 84 days | Jul 8, 2026 |
| 3018 Browning StreetSarasota, FL 34237 | 3 | 2 | 1,344 | $615,000 | 94.8% | $457 | 76 days | Jun 22, 2026 |
| 3109 Alta Vista StreetSarasota, FL 34237 | 3 | 2 | 1,188 | $257,000 | 86.0% | $216 | 367 days | Jun 5, 2026 |
| 2928 Bahia Vista StreetSarasota, FL 34239 | 2 | 1 | 840 | $300,000 | 100.0% | $357 | 0 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.