Market report, updated
Search in the subdivision of Beach Walk
Over the last 12 months, homes sold for 95.8% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29232 Coral Harbour DriveEnglewood, FL 34223 | 2 | 2 | 2,037 | $834,500 | $409 | 5 days |
| 26056 Seastone DriveEnglewood, FL 34223 | 2 | 2 | 1,704 | $599,900 | $352 | 6 days |
| 26110 Seastone DriveEnglewood, FL 34223 | 3 | 2 | 1,735 | $590,050 | $340 | 10 days |
| 25912 Bimini Sands CourtEnglewood, FL 34223 | 3 | 2 | 1,602 | $419,900 | $262 | 19 days |
| 10513 Sea Breeze Ridge DriveEnglewood, FL 34223 | 2 | 2 | 1,405 | $533,835 | $379 | 21 days |
| 10481 Sea Breeze Ridge DriveEnglewood, FL 34223 | 2 | 2 | 1,655 | $555,160 | $335 | 38 days |
| 27125 Clam Shell CourtEnglewood, FL 34223 | 2 | 2 | 1,448 | $419,630 | $289 | 38 days |
| 27117 Clam Shell CourtEnglewood, FL 34223 | 2 | 2 | 1,602 | $445,570 | $278 | 38 days |
| 10088 Coral Shore DriveEnglewood, FL 34223 | 3 | 2 | 1,902 | $649,000 | $341 | 39 days |
| 26617 Bering DriveEnglewood, FL 34223 | 3 | 3 | 2,269 | $975,240 | $429 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25961 Bimini Sands CourtEnglewood, FL 34223 | 2 | 2 | 1,602 | $439,900 | $274 | 0 days |
| 9945 Bright Water DriveEnglewood, FL 34223 | 2 | 2 | 1,602 | $455,000 | $284 | 9 days |
| 10470 Abaco Falls DriveEnglewood, FL 34223 | 3 | 2 | 1,655 | $494,900 | $299 | 4 days |
| 26209 Coral Harbour DriveEnglewood, FL 34223 | 3 | 4 | 2,808 | $1,121,649 | $399 | 14 days |
| 26557 Sandy Hill DriveEnglewood, FL 34223 | 3 | 3 | 2,099 | $733,435 | $349 | 11 days |
| 26264 Coral Harbour DriveEnglewood, FL 34223 | 3 | 3 | 2,513 | $1,115,888 | $444 | 11 days |
| 26044 Seastone DriveEnglewood, FL 34223 | 3 | 2 | 2,201 | $899,900 | $408 | 22 days |
| 27517 Pelican View CourtEnglewood, FL 34223 | 2 | 2 | 1,577 | $559,155 | $354 | 37 days |
| 26724 Sandy Breeze DriveEnglewood, FL 34223 | 3 | 3 | 2,099 | $674,000 | $321 | 66 days |
| 10004 Coral Shore DriveEnglewood, FL 34223 | 2 | 2 | 1,704 | $575,000 | $337 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10105 Beachwalk DriveEnglewood, FL 34223 | 3 | 3 | 2,483 | $930,000 | 93.1% | $374 | 27 days |
| 26593 Sandy Hill DriveEnglewood, FL 34223 | 3 | 3 | 1,889 | $804,770 | 100.0% | $426 | 0 days |
| 10374 Abaco Falls DriveEnglewood, FL 34223 | 2 | 2 | 1,405 | $560,000 | 97.4% | $398 | 2 days |
| 27185 Capri Shores CircleEnglewood, FL 34223 | 2 | 2 | 1,405 | $480,505 | 100.0% | $341 | 0 days |
| 26341 Coral Harbour DriveEnglewood, FL 34223 | 3 | 3 | 2,500 | $1,010,195 | 100.0% | $404 | 0 days |
| 26337 Coral Harbour DriveEnglewood, FL 34223 | 3 | 3 | 2,483 | $960,140 | 100.0% | $386 | 0 days |
| 25049 Pearl Lake CircleEnglewood, FL 34223 | 2 | 2 | 1,602 | $365,000 | 96.3% | $227 | 100 days |
| 27124 Clam Shell CourtEnglewood, FL 34223 | 2 | 2 | 1,448 | $394,000 | 100.0% | $272 | 0 days |
| 29028 Coral Harbour DriveEnglewood, FL 34223 | 2 | 3 | 1,655 | $450,000 | 84.8% | $271 | 35 days |
| 10354 Blue Runner DriveEnglewood, FL 34223 | 3 | 3 | 2,229 | $725,000 | 87.9% | $325 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.