Market report, updated
Search in the subdivision of Bay Haven
Over the last 12 months, homes sold for 90.6% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 941 Virginia DriveSarasota, FL 34234 | 6 | 5 | 3,492 | $1,450,000 | $415 | 3 days |
| 918 Indiana LaneSarasota, FL 34234 | 3 | 2 | 1,228 | $550,000 | $447 | 13 days |
| 1041 Indian Beach DriveSarasota, FL 34234 | 3 | 2 | 1,800 | $1,099,000 | $610 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 844 Patterson DriveSarasota, FL 34234 | 3 | 2 | 1,348 | $649,900 | $482 | 17 days |
| 942 Virginia DriveSarasota, FL 34234 | 3 | 3 | 2,239 | $1,000,000 | $446 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2830 Bay Shore CircleSarasota, FL 34234 | 6 | 5 | 4,512 | $1,201,000 | 80.1% | $266 | 284 days |
| 859 Patterson DriveSarasota, FL 34234 | 4 | 4 | 2,850 | $675,000 | 91.3% | $236 | 74 days |
| 1109 Patterson DriveSarasota, FL 34234 | 3 | 1 | 1,527 | $250,000 | 83.3% | $163 | 385 days |
| 3500 Bay Shore RoadSarasota, FL 34234 | 4 | 5 | 3,047 | $1,875,000 | 91.5% | $615 | 81 days |
| 1051 Indian Beach DriveSarasota, FL 34234 | 3 | 2 | 1,300 | $575,000 | 96.0% | $442 | 72 days |
| 875 Indian Beach DriveSarasota, FL 34234 | 4 | 4 | 2,861 | $750,000 | 94.3% | $262 | 71 days |
| 904 Virginia DriveSarasota, FL 34234 | 3 | 3 | 1,920 | $1,420,000 | 94.7% | $739 | 103 days |
| 2814 W Tamiami CircleSarasota, FL 34234 | 3 | 3 | 1,997 | $850,000 | 89.5% | $425 | 116 days |
| 887 Patterson DriveSarasota, FL 34234 | 3 | 2 | 1,525 | $750,000 | 95.1% | $491 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.