Market report, updated
Search in the city of The Meadows
Over the last 12 months, homes sold for 95.7% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Mar. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5248 Marsh Field Lane Unit 2Sarasota, FL 34235 | 2 | 2 | 1,127 | $249,000 | $220 | 1 day |
| 4813 Greywood LaneSarasota, FL 34235 | 2 | 2 | 1,510 | $449,000 | $297 | 1 day |
| 5450 Bentgrass Drive Unit 5-107Sarasota, FL 34235 | 1 | 2 | 1,032 | $174,900 | $169 | 1 day |
| 2950 N Oriente AvenueSarasota, FL 34235 | 3 | 2 | 1,665 | $464,500 | $278 | 4 days |
| 3914 Omega LaneSarasota, FL 34235 | 2 | 2 | 1,401 | $375,000 | $267 | 4 days |
| 3697 Longmeadow Unit 7Sarasota, FL 34235 | 1 | 1 | 788 | $165,000 | $209 | 5 days |
| 4403 Highland Oaks CircleSarasota, FL 34235 | 3 | 4 | 3,000 | $825,000 | $275 | 6 days |
| 3707 Schwalbe DriveSarasota, FL 34235 | 3 | 2 | 962 | $342,000 | $355 | 7 days |
| 3073 Willow Green Unit 36Sarasota, FL 34235 | 2 | 2 | 1,221 | $199,000 | $162 | 7 days |
| 4576 Ringwood Meadow Unit 5Sarasota, FL 34235 | 2 | 2 | 967 | $185,000 | $191 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3404 Dudley StreetSarasota, FL 34235 | 3 | 1 | 1,008 | $360,000 | $357 | 17 days |
| 3817 Fishing Trail Unit 64Sarasota, FL 34235 | 3 | 2 | 1,596 | $219,000 | $137 | 18 days |
| Lot 53 Prado DriveSarasota, FL 34235 | — | — | — | $129,000 | — | 7 days |
| 5654 Sheffield Greene Circle Unit 28Sarasota, FL 34235 | 2 | 2 | 1,188 | $249,000 | $209 | 11 days |
| 3407 Hadfield Greene Unit 13Sarasota, FL 34235 | 3 | 2 | 1,856 | $535,000 | $288 | 21 days |
| 3944 Lyndhurst CourtSarasota, FL 34235 | 3 | 2 | 1,830 | $425,000 | $232 | 8 days |
| 5610 Sheffield Greene Circle Unit 6Sarasota, FL 34235 | 2 | 2 | 1,099 | $250,000 | $227 | 6 days |
| 2014 Country Meadows LaneSarasota, FL 34235 | 3 | 2 | 1,821 | $459,000 | $252 | 23 days |
| 4621 Hidden View Place Unit 27Sarasota, FL 34235 | 3 | 2 | 1,620 | $339,900 | $209 | 12 days |
| 5684 Alden Garden WaySarasota, FL 34235 | 3 | 2 | 1,350 | $384,900 | $285 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4812 Mink RoadSarasota, FL 34235 | 3 | 2 | 1,374 | $315,000 | 100.0% | $229 | 11 days | Nov 17, 2026 |
| 5480 Hampstead Heath Unit 14Sarasota, FL 34235 | 2 | 2 | 1,464 | $305,000 | 95.6% | $208 | 15 days | Nov 16, 2026 |
| 5711 Bentgrass Drive Unit 19-203Sarasota, FL 34235 | 2 | 2 | 1,246 | $195,000 | 97.5% | $156 | 499 days | Nov 16, 2026 |
| 5214 Marsh Field Lane Unit 106Sarasota, FL 34235 | 2 | 2 | 1,473 | $162,000 | 92.6% | $109 | 8 days | Nov 13, 2026 |
| 5521 Chanteclaire Unit 21Sarasota, FL 34235 | 3 | 2 | 1,838 | $285,000 | 96.6% | $155 | 233 days | Nov 13, 2026 |
| 2319 Lakeside Mews Unit B3Sarasota, FL 34235 | 2 | 2 | 1,230 | $228,000 | 95.0% | $185 | 17 days | Nov 12, 2026 |
| 3130 Ringwood Meadow Unit 44Sarasota, FL 34235 | 2 | 2 | 1,540 | $280,000 | 93.4% | $181 | 99 days | Nov 12, 2026 |
| 3374 W Chelmsford Court Unit 9Sarasota, FL 34235 | 2 | 2 | 1,513 | $306,200 | 96.3% | $202 | 129 days | Nov 12, 2026 |
| 5405 San Juan DriveSarasota, FL 34235 | — | — | — | $160,000 | 88.9% | — | 674 days | Nov 12, 2026 |
| 2722 Ingot PlaceSarasota, FL 34235 | 3 | 2 | 1,246 | $350,000 | 97.5% | $280 | 38 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.