Mid Town Sarasota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2604 Sydelle Street 4 4 3,523 $2,429,000 $689 118 days
2420 Novus Street 4 4 2,802 $2,250,000 $802 57 days
263 Lime Circle 5 3 2,659 $1,999,000 $751 1342 days
2483 Bay Street 4 4 2,976 $1,995,000 $670 128 days
2475 Bay Street 4 4 2,874 $1,995,000 $694 269 days
2169 10th Street N/A N/A 11,475 $1,899,000 $165 141 days
2053 13th Street N/A N/A 10,756 $1,800,000 $167 21 days
2350 Bay St 5 5 2,900 $1,750,000 $603 77 days
2231 Wood Street 4 4 2,731 $1,750,000 $640 404 days
217 S Shade Avenue 4 3 2,561 $1,749,000 $682 609 days
Average: 2.6 2.2 1,568 $522,672 $302 159 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2122 Waldemere Street 5 5 4,865 $3,275,000 $673 64 days
440 S Lime Avenue 5 6 3,434 $2,250,000 $655 344 days
2221 Wood St 3 3 1,930 $1,350,000 $699 144 days
2553 E Paulstan Court 3 2 1,637 $725,000 $442 15 days
2533 10th Street 6 5 2,142 $699,000 $326 15 days
3182 Hatton Street 3 2 1,530 $575,000 $375 33 days
2461 Ringling Boulevard 2 2 1,487 $499,000 $335 449 days
2239 15th Street Unit D N/A N/A 9,882 $450,000 $45 334 days
3030 Courtland Street 3 2 1,257 $425,000 $338 7 days
3100 Lake Ridge Drive 4 2 1,818 $425,000 $233 42 days
Average: 2.9 2.5 1,934 $559,520 $268 103 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Benjamin Franklin Drive Unit 505 3 4 3,350 $5,600,000 $5,600,000 $1,671 0 days 10/7/26
149 Blue Mist Way 4 4 3,756 $2,424,960 $2,424,960 $645 0 days 9/29/26
2492 S Milmar Drive 4 5 3,352 $1,895,000 $1,845,000 $550 332 days 11/5/25
2318 Bay Street 4 4 3,628 $1,449,000 $1,376,000 $379 501 days 3/20/26
459 Wingfield Drive 3 4 2,108 $1,249,000 $1,225,000 $581 17 days 5/7/26
128 N Briggs Avenue N/A N/A N/A $1,150,000 $1,150,000 Unknown 514 days 5/12/26
2016 5th Street 8 4 3,058 $1,149,999 $1,149,999 $376 19 days 4/24/26
2473 Ringling Boulevard 4 3 2,200 $1,190,000 $1,100,000 $500 14 days 4/30/26
321 Gowdy Road 3 4 2,443 $1,199,000 $1,100,000 $450 40 days 1/9/26
2187 Main Street 3 4 2,350 $1,129,000 $1,098,000 $467 79 days 10/9/26
Average: 2.5 2.1 1,315 $370,355 $355,271 $234 86 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229

How much is your home worth?

...get instant property value now!