Market report, updated
Search in the city of Lido Key
Over the last 12 months, homes sold for 93.6% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Sep. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1300 Benjamin Franklin Drive Unit 705Sarasota, FL 34236 | 2 | 3 | 3,302 | $3,495,000 | $1,058 | 0 days |
| 2110 Benjamin Franklin Drive Unit 109Sarasota, FL 34236 | 3 | 2 | 1,724 | $1,100,000 | $638 | 0 days |
| 150 Grant DriveSarasota, FL 34236 | 8 | 9 | 3,899 | $4,395,000 | $1,127 | 1 day |
| 1900 Benjamin Franklin Drive Unit 6Sarasota, FL 34236 | 2 | 2 | 1,242 | $699,000 | $562 | 2 days |
| 148 N Blvd Of The PresidentsSarasota, FL 34236 | 3 | 3 | 1,663 | $1,100,000 | $661 | 5 days |
| 520 S Polk DriveSarasota, FL 34236 | 4 | 4 | 2,507 | $1,950,000 | $777 | 6 days |
| 800 Benjamin Franklin Drive Unit 202Sarasota, FL 34236 | 2 | 2 | 1,150 | $829,000 | $720 | 7 days |
| 159 Taft Drive Unit E105Sarasota, FL 34236 | 3 | 3 | 2,460 | $2,825,000 | $1,148 | 6 days |
| 209 Garfield DriveSarasota, FL 34236 | 6 | 7 | 3,601 | $3,695,000 | $1,026 | 12 days |
| 234 Grant DriveSarasota, FL 34236 | 6 | 8 | 3,601 | $3,800,000 | $1,055 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1900 Benjamin Franklin Drive Unit 102BSarasota, FL 34236 | 2 | 2 | 918 | $595,000 | $648 | 7 days |
| 1300 Benjamin Franklin Drive Unit 1003Sarasota, FL 34236 | 4 | 4 | 3,861 | $6,500,000 | $1,683 | 11 days |
| 128 S Washington DriveSarasota, FL 34236 | 3 | 3 | 1,792 | $1,850,000 | $1,032 | 5 days |
| 1300 Benjamin Franklin Drive Unit 908Sarasota, FL 34236 | 2 | 3 | 3,330 | $3,499,000 | $1,050 | 21 days |
| 708 Garfield DriveSarasota, FL 34236 | 4 | 3 | 2,578 | $2,300,000 | $892 | 79 days |
| 1001 Benjamin Franklin Drive Unit 206Sarasota, FL 34236 | 2 | 3 | 1,367 | $685,000 | $501 | 116 days |
| 541 S Washington DriveSarasota, FL 34236 | 4 | 5 | 3,395 | $3,950,000 | $1,163 | 105 days |
| 103 Fillmore DriveSarasota, FL 34236 | 4 | 3 | 2,908 | $2,199,000 | $756 | 214 days |
| 1750 Benjamin Franklin Drive Unit PH-FSarasota, FL 34236 | 2 | 2 | 1,781 | $1,250,000 | $701 | 264 days |
| 125 S Blvd Of PresidentsSarasota, FL 34236 | 5 | 7 | 3,043 | $2,600,000 | $854 | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1000 Benjamin Franklin Drive Unit 705Sarasota, FL 34236 | 3 | 4 | 3,350 | $6,500,000 | 95.6% | $1,940 | 0 days | Nov 12, 2026 |
| 1750 Benjamin Franklin Drive Unit 5FSarasota, FL 34236 | 2 | 2 | 1,781 | $825,000 | 97.1% | $463 | 26 days | Nov 10, 2026 |
| 1100 Benjamin Franklin Drive Unit 305Sarasota, FL 34236 | 1 | 2 | 918 | $515,000 | 93.6% | $561 | 127 days | Nov 5, 2026 |
| 1000 Benjamin Franklin Drive Unit 1007Sarasota, FL 34236 | 4 | 5 | 4,482 | $8,900,000 | 100.0% | $1,985 | 1 day | Nov 5, 2026 |
| 1212 Benjamin Franklin Drive Unit 604Sarasota, FL 34236 | 2 | 2 | 1,421 | $905,000 | 100.7% | $636 | 8 days | Nov 4, 2026 |
| 761 John Ringling Boulevard Unit 31Sarasota, FL 34236 | 2 | 2 | 816 | $490,000 | 89.1% | $600 | 172 days | Nov 2, 2026 |
| 1000 Benjamin Franklin Unit 804Sarasota, FL 34236 | 3 | 4 | 4,081 | $8,800,000 | 100.0% | $2,156 | 0 days | Oct 30, 2026 |
| 1000 Benjamin Franklin Unit 905Sarasota, FL 34236 | 3 | 4 | 4,081 | $6,960,000 | 100.0% | $1,705 | 0 days | Oct 28, 2026 |
| 1001 Benjamin Franklin Drive Unit 110Sarasota, FL 34236 | 2 | 2 | 1,293 | $535,000 | 94.0% | $413 | 209 days | Oct 26, 2026 |
| 1300 Benjamin Franklin Drive Unit 301Sarasota, FL 34236 | 2 | 3 | 2,019 | $2,276,000 | 96.9% | $1,127 | 125 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.