Market report, updated
Search in the city of Englewood
Over the last 12 months, homes sold for 94.0% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 194 sales in Apr. Last month: 120.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
314 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2295 N Beach Road Unit 310Englewood, FL 34223 | 1 | 2 | 567 | $194,900 | $343 | 0 days |
| 2295 N Beach Road Unit 311Englewood, FL 34223 | — | — | — | $134,900 | — | 0 days |
| 11100 Mcdermott CourtEnglewood, FL 34223 | 3 | 2 | 1,845 | $444,900 | $241 | 0 days |
| 2400 S Mccall Road Unit C,DEnglewood, FL 34224 | — | — | 2,352 | $549,900 | $233 | 0 days |
| 5 N Flora Vista StreetEnglewood, FL 34223 | 2 | 2 | 1,104 | $160,000 | $144 | 0 days |
| 2560 Placida RoadEnglewood, FL 34224 | — | — | 3,424 | $1,200,000 | $350 | 0 days |
| 148 N Fiji CircleEnglewood, FL 34223 | 3 | 2 | 1,248 | $150,000 | $120 | 0 days |
| 6800 Placida Road Unit 248Englewood, FL 34224 | 2 | 2 | 1,092 | $144,900 | $132 | 0 days |
| 1727 E Manasota Beach RoadEnglewood, FL 34223 | 4 | 4 | 2,400 | $1,199,000 | $499 | 0 days |
| 849 Harvard StreetEnglewood, FL 34223 | 2 | 2 | 1,836 | $885,000 | $482 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1475 Flamingo Drive Unit 82Englewood, FL 34224 | 1 | 1 | 553 | $62,000 | $112 | 4 days |
| 11091 Corrigan AvenueEnglewood, FL 34224 | 3 | 2 | 1,624 | $275,000 | $169 | 0 days |
| 821 E 7th StreetEnglewood, FL 34223 | 2 | 2 | 1,134 | $225,000 | $198 | 1 day |
| 9438 Crugar TerraceEnglewood, FL 34224 | 2 | 2 | 1,720 | $499,900 | $290 | 8 days |
| 25961 Bimini Sands CourtEnglewood, FL 34223 | 2 | 2 | 1,602 | $439,900 | $274 | 0 days |
| 2220 Alamander AvenueEnglewood, FL 34223 | 3 | 3 | 1,695 | $469,900 | $277 | 0 days |
| 6625 Gasparilla Pines BoulevardEnglewood, FL 34224 | 2 | 2 | 934 | $210,000 | $224 | 3 days |
| 14 N Botany Bay CircleEnglewood, FL 34223 | 2 | 2 | 864 | $120,000 | $138 | 1 day |
| 8684 Coco Bay BoulevardEnglewood, FL 34224 | 4 | 3 | 2,027 | $487,500 | $240 | 8 days |
| 29717 Niagara CourtEnglewood, FL 34223 | 3 | 2 | 1,342 | $255,000 | $190 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
234 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 177 S Fiji CircleEnglewood, FL 34223 | 2 | 2 | 1,371 | $150,000 | 93.8% | $109 | 169 days | Nov 17, 2026 |
| 3042 Audubon AvenueEnglewood, FL 34224 | 3 | 2 | 1,455 | $120,000 | 96.0% | $82 | 196 days | Nov 17, 2026 |
| 1401 S Mccall Road Unit B-306Englewood, FL 34223 | 2 | 2 | 1,093 | $315,000 | 94.4% | $288 | 9 days | Nov 16, 2026 |
| 10452 Greenway AvenueEnglewood, FL 34224 | 3 | 2 | 1,832 | $319,900 | 100.0% | $174 | 65 days | Nov 16, 2026 |
| 46 N Easter Island CircleEnglewood, FL 34223 | 2 | 2 | 1,227 | $160,000 | 94.2% | $130 | 76 days | Nov 16, 2026 |
| 10004 Coral Shore DriveEnglewood, FL 34223 | 2 | 2 | 1,704 | $550,000 | 95.7% | $322 | 40 days | Nov 16, 2026 |
| 10000 Eagle Preserve DriveEnglewood, FL 34224 | — | — | — | $320,000 | 92.8% | — | 139 days | Nov 16, 2026 |
| 26641 Bering DriveEnglewood, FL 34223 | 2 | 3 | 2,116 | $750,000 | 92.2% | $354 | 161 days | Nov 16, 2026 |
| 27250 Royal Dornoch AvenueEnglewood, FL 34223 | 3 | 3 | 2,309 | $724,000 | 100.0% | $313 | 0 days | Nov 13, 2026 |
| 26305 Coral Harbour DriveEnglewood, FL 34223 | 3 | 3 | 2,483 | $1,132,186 | 100.0% | $455 | 0 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.